
Chairman's Message
Welcome to the Department of Law. Uttara University Department of Law started its journey with a clear mission of contributing to nation-building through transformative and complete legal education. To impart quality legal education as per the needs of the changing world, the Department of Law has been making endeavors to well equip the students with both doctrinal knowledge and practical skills.
The motto of the Department of Law is ‘Learning by Serving’. Therefore, the curriculum of the Department of Law blends the academic rigors of the classroom with the real-life experience of contemporary society. Students are not only taught what the law is but also what the law ought to be. Our students have the opportunity to learn in a collegial and cooperative learning environment. Department of Law offers the opportunity to participate in participatory learning and interdisciplinary inquiry. Distinguished faculties are composed of academics, judges, practising lawyers, management experts and, economists and social scientists who possess academic excellence, practical skills and superior ability. Department of Law is committed to providing complete legal education beyond mere academic practices. Side by side with classroom training, teaching and learning includes, among others:
- Seminar, Webinar and Distinguished Law Lecture Series;
- Online Class with Foreign Faculties;
- Students’ Court Visit;
- Special Preparatory Training for Bar Council and Bangladesh Judicial Service Commission (BJSC) Examinations;
- Special Training for National and International Mooting and Debate Competition;
- Leadership Training through Co-Curricular and Socially Responsive Activities;
Dr Mafruza Sultana
Assistant Professor and Chairman
Department of Law
Courses of LLB (Honours) Program
Course Structure
General Education Development (GED) Courses (39 Credits Collectively)
(Student will take any 13 courses offered by the Department from the following list)
| Language and Communicative Skill Development | ||
|---|---|---|
| SL No | Course Code & No. | Course Title |
| 1. | GED0011114 | English For Law |
| 2. | GED0232115 | Communicative English |
| 3. | GED0232126 | (Compulsory GED Course) |
| Computer Skill | ||
|---|---|---|
| SL No | Course Code & No. | Course Title |
| 1. | GED0611125 | Introduction to Computer and IT |
| Social and Political Studies | ||
|---|---|---|
| SL No | Course Code & No. | Course Title |
| 1. | GED0314113 | Law and Society |
| 2. | GED0312124 | Government and Politics |
| 3. | GED0311226 | Law and Economics |
| 4. | GED0312316 | International Relations |
| 5. | GED05424111 | Introduction to Statistics |
| 6. | GED0031419 | Sociology of Law |
| 7. | GED03114110 | Economics: Basic Concepts |
| 8. | GED0413425 | Project Management |
| Humanities and Culture | ||
|---|---|---|
| SL No | Course Code & No. | Course Title |
| 1. | GED0222116 | Bangladesh Studies (Compulsory GED Course) |
| 2. | GED0222215 | History of Emergence of Bangladesh (Compulsory GED Course) |
| 3. | GED0421428 | Logic and Legal Reasoning |
| Criminal Investigative Studies | ||
|---|---|---|
| SL No | Course Code & No. | Course Title |
| 1. | GED0031416 | Forensic Science and Scientific Evidence |
Concentration Courses (Total 18 credits)
(Student will take any 6 courses offered by the Department from the following list)
| SL No | Course Code & No. | Course Title |
|---|---|---|
| 1. | LLB0421212 | Law of Anti-Corruption, Anti-Money Laundering, and Combatting Terrorism |
| 2. | LLB0421216 | Fundamentals of Human Rights |
| 3. | LLB0421321 | Legal Research Methodologies |
| 4. | LLB0421327 | Cyber and e-Communication Law |
| 5. | LLB0421328 | Environmental Law |
| 6. | LLB0421412 | Law of Taxation |
| 7. | LLB0421414 | Contract Drafting |
| 8. | LLB0421417 | Penology and Victimology |
| 9. | LLB0421418 | Banking and Securities Laws |
| 10. | LLB0421421 | Media and Tele-Communication Law |
| 11. | LLB0421426 | Corporate Governance |
| 12. | LLB0421427 | Internship |
Viva-Voce (6 Credits Collectively)
| 1. | LLB0421127 | Viva-Voce | At First Year Second Semester |
| 2. | LLB0421227 | Viva-Voce | At Second Year Second Semester |
| 3. | LLB0421329 | Viva-Voce | At Third Year Second Semester |
| 4. | LLB0421429 | Viva-Voce | At Fourth Year Second Semester |
Course Structure of Master of Laws (LLM): 1 Year Program
Categories of courses in summary
The undergraduate courses in the Department of Law are grouped into following 4 categories:
| 1. | General Education Development (GED) Courses | 6 Credits |
| 2. | Core Legal Courses (including general taught and research courses) | 30 Credits |
| 3. | Two Viva Voce tests | 4 Credits |
| Total Credits | 40 Credits | |
Total Number of Courses and Credits:
In the LL.M. 1-Year program, students are required to complete 12 courses totaling 40 credits, which includes the viva voce tests.
Distribution of courses the LLM-1 Year Program
General Education Development (GED) Courses (6 Credits Collectively)
(Student will take 2 courses offered by the Department from the following list)
| SL No | Course Code & No. | Course Title |
|---|---|---|
| 1. | GED03126108 | Good Governance Principles and Practice |
| 2. | GED03126208 | Principles of Political System |
| 3. | GED042162012 | Changing Concepts of Justice |
Core Legal Courses (including general taught courses and research courses) (30 Credits Collectively)
(Students will select any 10 courses offered by the Department from the following list)
| Title | Details |
|---|---|
| Core Legal Courses | View |
Viva-Voce (4 Credits Collectively)
| 1. | LLM042161016 | Viva-Voce | At First Semester |
| 2. | LLM042162013 | Viva-Voce | At Second Semester |
Course Structure of Master of Laws (LLM): 2 Years Program
Categories of courses in summary
| 1. | General Education Development (GED) Courses | 12 Credits |
| 2. | Core Legal Courses (including general taught and research courses) | 60 Credits |
| 2. | Two Viva Voce tests | 4 Credits |
| Total Credits | 40 Credits | |
Total Number of Courses and Credits:
The LL.M. 2-Year program consists of 24 courses, totaling 76 credits, which includes the viva voce tests.
Course List:
General Education Development (GED) Courses (12 Credits Collectively)
(Student will take 4 courses offered by the Department from the following list)
| SL No | Course Code & No. | Course Title |
|---|---|---|
| 1. | GED03125107 | International Relations |
| 2. | GED03125108 | Forensic Science and Scientific Evidence |
| 3. | GED03125109 | Law and Society |
| 4. | GED03115208 | Law and Economics |
| 5. | GED03115209 | Government and Politics |
| 6. | GED03126108 | Good Governance Principles and Practice |
| 7. | GED03126208 | Principles of Political System |
| 8. | GED042162012 | Changing Concepts of Justice |
Viva-Voce (2 viva-voce, each bearing 2 credits, collectively 4 credits)
| 1. | LLM042161016 | Viva-Voce | At Second Year First Semester |
| 2. | LLM042162013 | Viva-Voce | At Second Year Second Semester |
