
MBA Director’s Message
The business world is becoming increasingly global, and business education is reflecting this trend. Business education is evolving rapidly to keep pace with the changing needs of the business world and the broader society. I am honored to introduce Uttara University’s MBA and EMBA Programs, with a steadfast objective of forming responsible leaders.
In addition to having a solid grasp of business technology, UU MBA and EMBA students also possess strong leadership and communication abilities, a profound understanding of social responsibility and ethics, and a global perspective.
Our MBA and EMBA programs are tailored to meet the diverse requirements and goals of our learners. Our curriculum is regularly updated to provide our students with the skills, knowledge, and mindset needed to thrive in the modern global market. As our instructors stay current with industry developments, they often adapt the course material and delivery to the unique requirements of various business sectors, bringing a wealth of expertise and knowledge to the classroom.
The UU MBA and EMBA programs emphasize the overall development of students while fostering teamwork, creativity, and personal growth. To help our students learn and gain life experiences, we encourage participation in extracurricular activities, training, and other out-of-school programs. Through group learning, students gain a deeper understanding of their classmates, which paves the way for their comprehension of the emotional domain. Our state-of-the-art facilities, which rank among the best in Bangladesh for business schools, are designed to foster intellectual development, social connection, and professional advancement in a nurturing learning environment.
We are also proud of our network of alumni who work for reputable organizations across various industries. They serve as a testament to the quality of education and preparation our students receive at our institution.
I would like to extend an invitation to you to enroll in the UU MBA and EMBA Programs. We are excited to work with you to help you achieve your professional goals.
Join the UU MBA and EMBA Programs to change your future.
Dr. Mohammad Zahidul Islam
Assistant Professor & Director
MBA & EMBA Program, School Of Business
Uttara University

BBA Director’s Message
Our BBA programs are tailored to create business managers and leaders who can excel in various challenging roles in both national and international work environments. We nurture an ecosystem of student-centric and industry-focused curricula and teaching methods. Thus, the curriculum is compatible with global business education systems and customized to meet the nation's needs.
Additionally, our programs aim to equip our graduates with the latest business technologies and research tools to navigate global and regional digital business trends.
The School of Business at Uttara University employs competitive teaching methods to facilitate learning opportunities for our students. The faculty members of the business school have diverse academic backgrounds and advanced degrees from institutions both at home and abroad. We also have a resourceful library with a wealth of printed books, eBooks, and journals to keep abreast of the latest developments in knowledge. Moreover, we strive to maintain a connection between industries and the business school, enhancing our students’ access to job markets. We focus on adding value to our students to increase their employability in the current job market. Lastly, this is a prominent school where students can learn and enjoy their time on campus.
Dr. Soeb Md Shoayeb Noman
Associate Professor and Director
BBA Program, School Of Business
Uttara University
Courses of Bachelor of Business Administration (BBA)
Detailed Information on Core and Elective Courses
General Education Courses
| Course Code | Course Title | Credits |
|---|---|---|
| ENG0231112 | Basic English | 2 |
| ENG0231117 | Sessional of Basic English | 1 |
| MAT0541113 | Basic Mathematics | 3 |
| HIS0222114 | History of the Emergence of Bangladesh | 3 |
| CSE0611116 | Computer Fundamentals | 2 |
| CSE0611116 | Computer Fundamentals | 2 |
| CSE0611118 | Sessional of Computer Fundamentals | 1 |
| BNG0232123 | Bengali Language and Literature | 3 |
| ECO0311124 | Microeconomics | 3 |
| ENG0231125 | Advanced English | 2 |
| ENG0231127 | Sessional of Advanced English | 1 |
| MAT0541126 | Mathematics for Decision-Making | 3 |
| ECO0311213 | Macroeconomics | 3 |
| STA0542214 | Business Statistics-I | 3 |
| CSE0611216 | Computer Application in Business | 2 |
| CSE0611218 | Sessional of Computer Application in Business | 1 |
| HIS0222221 | Bangladesh Studies | 3 |
| STA0542223 | Business Statistics-II | 3 |
Business Core Courses
| Course Code | Course Title | Credits |
|---|---|---|
| BUS0410111 | Introduction to Business | 3 |
| ACN0411115 | Principles of Accounting | 3 |
| FIN0412121 | Principles of Finance | 3 |
| MGT0413122 | Principles of Management | 3 |
| BUS0415211 | Business Communication | 2 |
| BUS0415217 | Sessional of Business Communication | 1 |
| MKT0414212 | Principles of Marketing | 3 |
| ACN0411215 | Intermediate Accounting | 3 |
| MGT0413222 | Organizational Behavior | 3 |
| FIN0412224 | Financial Management | 3 |
| BUS0410225 | Legal Environment of Business | 3 |
| MKT0414226 | Marketing Management | 3 |
| BUS0410311 | Entrepreneurship Development | 3 |
| FIN0412312 | Banking and Insurance | 3 |
| ACN0411313 | Cost and Management Accounting | 3 |
| HRM0413314 | Human Resource Management | 3 |
| MIS0418315 | Management Information System | 3 |
| MKT0414316 | Supply Chain Management | 3 |
| MIS0418321 | E-Business | 3 |
| ACN0411322 | Auditing and Taxation | 3 |
| MIS0418323 | Technology and Innovations Management | 3 |
| FIN0412324 | Project Management | 3 |
| BUS0410411 | Business Research Methods | 3 |
| MGT0413412 | Production and Operations Management | 3 |
| BUS0410421 | Business Ethics | 3 |
| MGT0413422 | Strategic Management | 3 |
| VIV0410129 | VIVA-VOCE | 1 |
| VIV0410229 | VIVA-VOCE | 1 |
| VIV0410329 | VIVA-VOCE | 1 |
| VIV0410429 | VIVA-VOCE | 1 |
| INT0410438 / PRJ0410439 | Internship /Project | 4 |
Non-credit compulsory
| Course Code | Course Title | Credits |
|---|---|---|
| PSE0031423 | Professional Skills Enhancement |
Accounting Major Courses
| Course Code | Course Title | Credits |
|---|---|---|
| ACN0411431 | Advanced Financial Accounting | 3 |
| ACN0411432 | Advanced Cost and Management Accounting | 3 |
| ACN0411433 | Advanced Audit and Assurance | 3 |
| ACN0411434 | Advanced Taxation | 3 |
| ACN0411435 | Forensic Accounting | 2 |
| ACN0411436 | Contemporary Issues in Accounting | 1 |
| ACN0411437 | Accounting in Public Sector and Non-Government Organizations (NGOs) | 3 |
Finance Major Courses
| Course Code | Course Title | Credits |
|---|---|---|
| FIN0412431 | Investment Analysis and Portfolio Management | 3 |
| FIN0412432 | Bank Management | 3 |
| FIN0412433 | Capital Budgeting | 3 |
| FIN0412434 | Financial Markets and Institutions | 3 |
| FIN0412435 | Corporate Finance | 2 |
| FIN0412436 | Public Finance | 3 |
| FIN0412437 | International Financial Management | 3 |
Human Resource Management (HRM) Major Courses
| Course Code | Course Title | Credits |
|---|---|---|
| HRM0413431 | Human Resource Planning | 3 |
| HRM0413432 | Industrial Relations and Labor Law | 3 |
| HRM0413433 | Compensation Management | 3 |
| HRM0413434 | Training and Development | 3 |
| HRM0413435 | HR Audit and Compliance | 2 |
| HRM0413436 | Conflict and Negotiation | 3 |
| HRM0413437 | Performance and Reward System | 3 |
| HRM0413438 | Organization Structure and Design | 3 |
Marketing Major Courses
| Course Code | Course Title | Credits |
|---|---|---|
| MKT0414431 | Consumer Behavior | 3 |
| MKT0414432 | Marketing Research | 3 |
| MKT0414433 | Promotional Management and Strategy | 3 |
| MKT0414434 | Services Marketing | 3 |
| MKT0414435 | Export-Import Management | 2 |
| MKT0414436 | Customer Relationship Management | 3 |
| MKT0414437 | Marketing Analytics | 3 |
| MKT0414438 | Digital Marketing | 3 |
Management Information System (MIS) Major Courses
| Course Code | Course Title | Credits |
|---|---|---|
| MIS0418431 | Data Communication & Networking | 3 |
| MIS0418432 | Database Management Systems | 3 |
| MIS0418433 | Web Design and Development | 3 |
| MIS0418435 | Data Analytics | 3 |
| MIS0418436 | Networking and Operating System | 2 |
| MIS0418437 | Cyber Security and Maintenance | 3 |
| MKT0414438 | Digital Marketing | 3 |
Master of Business Administration (MBA) (2 years)
General Education Courses
| Course Code | Course Title | Credits |
|---|---|---|
| MAT0541513 | Business Mathematics | 3 |
| STA0542514 | Business Statistics | 1 |
| ECO0311522 | Economics | 3 |
Business Core Courses
| Course Code | Course Title | Credits |
|---|---|---|
| ACN0411512 | Principles of Accounting | 3 |
| FIN0412523 | Principles of Finance | 1 |
| BUS0415525 | Business Communication | 3 |
| MKT0414511 | Principles of Marketing | 3 |
| MGT0413521 | Management and Organizational Behavior | 3 |
| FIN0412612 | Financial Management | 3 |
| MKT0414614 | Marketing Management | 3 |
| ACN0411611 | Cost and Management Accounting | 3 |
| HRM0413613 | Human Resource Management | 3 |
| MIS0418515 | Fundamentals of MIS | 3 |
| MGT0413524 | Production and Operations Management | 3 |
| BUS0410615 | International Business Management | 3 |
| INT0410638? / PRJ0410639 | Internship /Project | 4 |
Capstone Course
| Course Code | Course Title | Credits |
|---|---|---|
| MGT0413621 | Strategic Management | 3 |
Accounting Major Courses
| Course Code | Course Title | Credits |
|---|---|---|
| ACN0411631 | Advanced Audit and Assurance | 3 |
| ACN0411632 | Advanced Taxation | 3 |
| ACN0411633 | Corporate Reporting | 3 |
| ACN0411634 | Forensic Accounting | 3 |
| ACN0411635 | Strategic Management Accounting | 3 |
| ACN0411636 | Contemporary Issues in Accounting | 3 |
| ACN0411637 | Accounting in Public Sector and Non-Government Organizations (NGOs) | 3 |
Finance Major Courses
| Course Code | Course Title | Credits |
|---|---|---|
| FIN0412631 | Investment Analysis and Portfolio Management | 3 |
| FIN0412632 | Financial Markets and Institutions | 3 |
| FIN0412633 | Corporate Finance | 3 |
| FIN0412634 | Working Capital Management | 3 |
| FIN0412635 | Financial Analysis and Control | 3 |
| FIN0412636 | Public Finance | 3 |
| FIN0412637 | International Financial Management | 3 |
Human Resource Management (HRM) Major Courses
| Course Code | Course Title | Credits |
|---|---|---|
| HRM0413631 | Industrial Relations and Labor Law | 3 |
| HRM0413632 | Compensation Management | 3 |
| HRM0413633 | HR Audit and Compliance | 3 |
| HRM0413634 | Conflict and Negotiation | 3 |
| HRM0413635 | Performance and Reward System | 3 |
| HRM0413636 | Organization Structure and Design | 3 |
| HRM0413637 | Strategic Human Resource Management | 3 |
| HRM0413638 | Change Management and HR Intervention | 3 |
Marketing Major Courses
| Course Code | Course Title | Credits |
|---|---|---|
| MKT0414631 | Consumer Behavior | 3 |
| MKT0414632 | Promotional Management and Strategy | 3 |
| MKT0414633 | Export-Import Management | 3 |
| MKT0414634 | Retail Management | 3 |
| MKT0414635 | Customer Relationship Management | 3 |
| MKT0414636 | Marketing Analytics | 3 |
| MKT0414637 | Brand Management | 3 |
| MKT0414638 | Digital Marketing | 3 |
Management Information System (MIS) Major Courses
| Course Code | Course Title | Credits |
|---|---|---|
| MIS0418631 | Data Communication | 3 |
| MIS0418632 | Web Design and Development | 3 |
| MIS0418633 | System Analysis and Business Modelling | 3 |
| MIS0418634 | Artificial Intelligence | 3 |
| MIS0418636 | Data Analytics | 3 |
| MIS0418637 | Cyber Security and Maintenance | 3 |
| MKT0414638 | Digital Marketing | 3 |
Semester-wise Course Distribution
| Title | Details |
|---|---|
| Course Distribution | View |
Executive Master of Business Administration (EMBA)
General Education Courses
| Course Code | Course Title | Credits |
|---|---|---|
| STA0542514 | Business Statistics | 1 |
| ECO0311522 | Economics | 3 |
Business Core Courses
| Course Code | Course Title | Credits |
|---|---|---|
| FIN0412523 | Principles of Finance | 1 |
| BUS0415525 | Business Communication | 3 |
| MGT0413521 | Management and Organizational Behavior | 3 |
| FIN0412612 | Financial Management | 3 |
| MKT0414614 | Marketing Management | 3 |
| ACN0411611 | Cost and Management Accounting | 3 |
| HRM0413613 | Human Resource Management | 3 |
| MGT0413524 | Production and Operations Management | 3 |
| BUS0410615 | International Business Management | 3 |
| PRJ0410639 | Project | 4 |
Capstone Course
| Course Code | Course Title | Credits |
|---|---|---|
| MGT0413621 | Strategic Management | 3 |
Accounting Major Courses
| Course Code | Course Title | Credits |
|---|---|---|
| ACN0411631 | Advanced Audit and Assurance | 3 |
| ACN0411632 | Advanced Taxation | 3 |
| ACN0411633 | Corporate Reporting | 3 |
| ACN0411634 | Forensic Accounting | 3 |
| ACN0411635 | Strategic Management Accounting | 3 |
| ACN0411636 | Contemporary Issues in Accounting | 3 |
| ACN0411637 | Accounting in Public Sector and Non-Government Organizations (NGOs) | 3 |
Finance Major Courses
| Course Code | Course Title | Credits |
|---|---|---|
| FIN0412631 | Investment Analysis and Portfolio Management | 3 |
| FIN0412632 | Financial Markets and Institutions | 3 |
| FIN0412633 | Corporate Finance | 3 |
| FIN0412634 | Working Capital Management | 3 |
| FIN0412635 | Financial Analysis and Control | 3 |
| FIN0412636 | Public Finance | 3 |
| FIN0412637 | International Financial Management | 3 |
Human Resource Management (HRM) Major Courses
| Course Code | Course Title | Credits |
|---|---|---|
| HRM0413631 | Industrial Relations and Labor Law | 3 |
| HRM0413632 | Compensation Management | 3 |
| HRM0413633 | HR Audit and Compliance | 3 |
| HRM0413634 | Conflict and Negotiation | 3 |
| HRM0413635 | Performance and Reward System | 3 |
| HRM0413636 | Organization Structure and Design | 3 |
| HRM0413637 | Strategic Human Resource Management | 3 |
| HRM0413638 | Change Management and HR Intervention | 3 |
Marketing Major Courses
| Course Code | Course Title | Credits |
|---|---|---|
| MKT0414631 | Consumer Behavior | 3 |
| MKT0414632 | Promotional Management and Strategy | 3 |
| MKT0414633 | Export-Import Management | 3 |
| MKT0414634 | Retail Management | 3 |
| MKT0414635 | Customer Relationship Management | 3 |
| MKT0414636 | Marketing Analytics | 3 |
| MKT0414637 | Brand Management | 3 |
| MKT0414638 | Digital Marketing | 3 |
Management Information System (MIS) Major Courses
| Course Code | Course Title | Credits |
|---|---|---|
| MIS0418631 | Data Communication | 3 |
| MIS0418632 | Web Design and Development | 3 |
| MIS0418633 | System Analysis and Business Modelling | 3 |
| MIS0418634 | Artificial Intelligence | 3 |
| MIS0418636 | Data Analytics | 3 |
| MIS0418637 | Cyber Security and Maintenance | 3 |
| MKT0414638 | Digital Marketing | 3 |
