1 2 3 4 5 6 7 8 9 10 11   12 13
Schools Program Total Semester Total Credit Admission Fee Registration Per Semester Non-Tuition Fee per Semester Payable with 1st Semester Tuition Total Non-Tuition Fee per Semester (5+6) Payable during Admission Including 1st Semester Registration (4+5) Fee per Credit Total Credit Fee (3*9) Total Cost (2*7)+(4+10) Bright Fall Scholarship Offer Bright Fall Scholarship (Maximum Cost)
School of Science & Engineering
1 BSc in CSE 12 145 16,500.00 3,000.00 13,000.00 16,000.00 19,500.00 3,610.00 523,450.00 731,950.00 20% + Result 627,260.00
2 BSc in CSE (For Diploma Holder) 10 131 15,500.00 2,000.00 6,400.00 8,400.00 17,500.00 2,125.00 278,375.00 377,875.00 Fixed 230,000.00
3 MSc in CSE 3 40 14,500.00 2,000.00 4,000.00 6,000.00 16,500.00 1,980.00 79,200.00 111,700.00 35% Flat 83,980.00
4 BSc in EEE 12 158.5 16,500.00 3,000.00 13,000.00 16,000.00 19,500.00 2,710.00 429,535.00 638,035.00 50% Flat 423,268.00
5 BSc in EEE (For Diploma Holder) 10 140.5 15,500.00 2,000.00 6,400.00 8,400.00 17,500.00 2,020.00 283,810.00 383,310.00 Fixed 230,000.00
6 BSc (Hons) in Mathematics 12 145 15,500.00 2,000.00 5,000.00 7,000.00 17,500.00 1,170.00 169,650.00 269,150.00 50% Flat 184,325.00
7 MSc in Mathematics
(1 Year)
3 40 14,900.00 2,000.00 1,200.00 3,200.00 16,900.00 1,155.00 46,200.00 70,700.00 35% Flat 54,530.00
8 MSc in Mathematics
(2 Years)
6 76 15,800.00 2,000.00 1,200.00 3,200.00 17,800.00 1,155.00 87,780.00 122,780.00 40% Flat 87,668.00
9 MSc in Physics (1 Year) 3 40 14,500.00 2,000.00 2,000.00 4,000.00 16,500.00 1,040.00 41,600.00 68,100.00 35% Flat 53,540.00
10 MSc in Physics (2 Years) 6 77 15,000.00 2,000.00 2,000.00 4,000.00 17,000.00 1,040.00 80,080.00 119,080.00 40% Flat 87,048.00
School
of Business
11 BBA 12 140 17,300.00 3,000.00 9,600.00 12,600.00 20,300.00 3,770.00 527,800.00 696,300.00 30% + Result 537,960.00
12 MBA Regular 6 64 14,500.00 2,000.00 750.00 2,750.00 16,500.00 2,710.00 173,440.00 204,440.00 50% Flat 117,720.00
13 MBA (For BBA Graduates) 3 40 14,500.00 2,000.00 500.00 2,500.00 16,500.00 3,050.00 122,000.00 144,000.00 35% Flat 101,800.00
14 Executive MBA 5 52 14,500.00 2,000.00 500.00 2,500.00 16,500.00 2,700.00 140,400.00 167,400.00 50% Flat 97,200.00
School of Civil, Environment
and Industrial Engineering
15 BSc in Fashion Design & Technology (Merchandising/Fashion Design) 12 140 16,500.00 3,000.00 13,000.00 16,000.00 19,500.00 3,170.00 443,800.00 652,300.00 25% + Result 541,350.00
16 BSc in Fashion Design & Technology (Merchandising/Fashion Design)
(For Diploma Holder)
10 120 15,500.00 2,000.00 6,400.00 8,400.00 17,500.00 2,330.00 279,600.00 379,100.00 Fixed 230,000.00
17 MBA in Apparel Merchandising & Fashion Management
(1 Year)
3 40 14,500.00 2,000.00 4,000.00 6,000.00 16,500.00 2,800.00 112,000.00 144,500.00 60% Flat 77,300.00
18 MBA in Apparel Merchandising & Fashion Management
(2 Years)
6 64 15,000.00 2,000.00 4,000.00 6,000.00 17,000.00 2,800.00 179,200.00 230,200.00 55% Flat 131,640.00
19 BSc in Civil Engineering 12 160 15,500.00 2,000.00 9,000.00 11,000.00 17,500.00 2,320.00 371,200.00 518,700.00 50% Flat 333,100.00
20 BSc in Civil Engineering (For Diploma Holder) 10 143 14,500.00 2,000.00 6,500.00 8,500.00 16,500.00 2,210.00 316,030.00 415,530.00 Fixed 230,000.00
21 BSc in Textile Engineering 12 160 16,500.00 3,000.00 13,000.00 16,000.00 19,500.00 2,810.00 449,600.00 658,100.00 50% Flat 433,300.00
22 BSc in Textile Engineering (For Diploma Holder) 10 140 15,500.00 2,000.00 6,400.00 8,400.00 17,500.00 1,870.00 261,800.00 361,300.00 Fixed 230,000.00
School of Arts and Social Science
23 BA (Hons) in English 12 141 17,300.00 3,000.00 9,600.00 12,600.00 20,300.00 3,700.00 521,700.00 690,200.00 30% + Result 533,690.00
24 MA in English Literature (For English Graduates) 3 41 15,000.00 2,000.00 500.00 2,500.00 17,000.00 1,650.00 67,650.00 90,150.00 30% Flat 69,855.00
25 MA in English Literature (For other disciplines) 6 65 15,500.00 2,000.00 600.00 2,600.00 17,500.00 1,650.00 107,250.00 138,350.00 30% Flat 106,175.00
26 MA in English Language Teaching
(For English Graduates)
3 41 15,000.00 2,000.00 500.00 2,500.00 17,000.00 1,650.00 67,650.00 90,150.00 30% Flat 72,355.00
27 MA in English Language Teaching
(For other disciplines)
6 65 15,500.00 2,000.00 600.00 2,600.00 17,500.00 1,650.00 107,250.00 140,850.00 30% Flat 108,675.00
28 BA (Hons) in Bangla 12 143 14,500.00 2,000.00 2,000.00 4,000.00 16,500.00 1,200.00 171,600.00 234,100.00 25% + Result 191,200.00
29 MA in Bangla (1 Year) 3 41 15,000.00 2,000.00 500.00 2,500.00 17,000.00 685.00 28,085.00 50,585.00 45% Flat 37,948.00
30 MA in Bangla (2 Years) 6 77 15,500.00 2,000.00 600.00 2,600.00 17,500.00 685.00 52,745.00 83,845.00 45% Flat 60,110.00
31 LLB (Hons) 8 150 21,500.00 8,000.00 11,000.00 19,000.00 40,500.00 4,050.00 607,500.00 781,000.00 10% Flat 720,250.00
32 LLM (1 Year) 2 40 14,500.00 4,000.00 - 4,000.00 18,500.00 1,500.00 60,000.00 82,500.00 30% Flat 64,500.00
33 LLM (2 Years) 4 76 15,000.00 4,000.00 - 4,000.00 19,000.00 1,100.00 83,600.00 114,600.00 45% Flat 76,980.00
34 BA (Hons) in Islamic Studies 12 144 14,500.00 2,000.00 2,000.00 4,000.00 16,500.00 950.00 136,800.00 199,300.00 25% + Result 165,100.00
35 MA in Islamic Studies
(1 Year)
3 41 15,000.00 2,000.00 500.00 2,500.00 17,000.00 1,260.00 51,660.00 74,160.00 35% Flat 56,079.00
36 MA in Islamic Studies
(2 Years)
6 77 15,500.00 2,000.00 600.00 2,600.00 17,500.00 1,150.00 88,550.00 119,550.00 40% Flat 84,230.00
School of Education &
Physical Education
39 Bachelor of Physical Education (BPEd) 3 44 15,000.00 2,000.00 500.00 2,500.00 17,000.00 950.00 41,800.00 64,300.00 45% Flat 45,490.00
40 Master of Physical Education (MPEd) 3 42 15,000.00 2,000.00 500.00 2,500.00 17,000.00 1,250.00 52,500.00 75,000.00 50% Flat 48,750.00