
Chairman's Message
Bangladesh is progressing towards achieving middle-income status, with the garment and fashion industries being major contributors to the country’s export earnings. However, sustaining growth in these sectors requires a skilled workforce. A shortage of professionals, such as merchandisers, fashion designers, and other managerial roles, poses significant challenges in meeting the demands of international buyers. Currently, ready-made garment exports stand at approximately $50 billion, with projections to double to $100 billion within the next few years. Addressing the shortage of professional manpower is crucial for strengthening and expanding these industries.
The Department of Fashion Design & Merchandising is dedicated to supporting both the industry and the nation, ensuring seamless operations and continued growth. Our fashion designers play a pivotal role in the local market, renowned for their creative designs and entrepreneurial spirit.
Our approach to teaching differs from traditional methods. Faculty members bring real-life industry experience into the classroom, creating a practical-based learning environment that ensures students enjoy their learning experience while acquiring essential skills. Club activities and fashion shows are integral parts of our curriculum, enhancing students' interpersonal, communication, leadership, and entrepreneurship skills. Factory visits and the involvement of industry professionals in our educational processes further prepare students for managerial roles.
A cornerstone of our programme is a six-month internship supervised by both faculty and industry professionals, equipping students to tackle future challenges confidently. With a 100% employment rate, our graduates excel as merchandisers, fashion designers, entrepreneurs, and in various managerial positions within the apparel and fashion industries, both domestically and internationally.
If you aspire to build a career in the apparel and fashion industry or establish your own brand in local and foreign markets, visit our departmental page for more insights into this dynamic and creative profession.
Prof. Farruque Mohammad Masud
Chairman (In-Charge)
Department of Fashion Design And Technology
Course Structure of BSc (Hons) in Fashion Design & Technology (FDT) Program
Categories of courses in summary
i) General Education Courses: 16
| SL No | Code | Course Title | Credits |
|---|---|---|---|
| 1. | GED0231106 | English communication skill | 3 |
| 2. | GED0311509 | Economics | 3 |
| 3. | GED0222107 | Bangladesh studies | 3 |
| 4. | GED0611102 | Communication & it fashion industry | 3 |
| 5. | GED0541108 | Basic mathematics in apparel industry | 3 |
| 6. | GED0415503 | Business communication | 3 |
| 7. | GED0531305 | Basic science | 3 |
| 8. | GED0542505 | Statistics | 3 |
| 9. | GED0411208 | Principles of accounting | 3 |
| 10. | GED0414405 | Principles of marketing | 3 |
| 11. | GED0215507 | Fundamentals of music | 3 |
| 12. | GED0521209 | Environmental science | 3 |
| 13. | GED0413407 | Organizational behavior | 3 |
| 14. | GED0222308 | History of emergence in Bangladesh | 3 |
| 15. | GED0231409 | ???? | 3 |
| 16. | GED0413508 | Human resource management | 3 |
ii) Number of Core Courses: 31
| SL No | Course Code | Course Title | Credit Hour |
|---|---|---|---|
| 1. | FDT0212101 | Basic Drawing Skills | 2 |
| 2. | FDT0212103 | Textile Raw Material I | 2 |
| 3. | FDT0212104 | Import Export Management | 2 |
| 4. | FDT0212105 | Historical Evolution of Textile and Costume | 2 |
| 5. | FDT0212201 | RMG Marketing in Bangladesh and International Field | 2 |
| 6. | FDT0212202 | Introduction to Fashion and Clothing Industry | 2 |
| 7. | FDT0212203 | Garments Manufacturing Technology I | 2 |
| 8. | FDT0212204 | Design | 2 |
| 9. | FDT0212205 | Basic Design and Concept | 2 |
| 10. | FDT0212206 | Management in Apparel Industry | 2 |
| 11. | FDT0212207 | Essence of Design | 2 |
| 12. | FDT0212301 | Basic Pattern Making-I | 2 |
| 13. | FDT0212302 | Garments Manufacturing Technology II | 2 |
| 14. | FDT0212303 | Textile Technology-I | 2 |
| 15. | FDT2012304 | Fashion Illustration-I | 2 |
| 16. | FDT0212306 | Production Maintenance and Management | 2 |
| 17. | FDT0212307 | CAD/CAM in the Garment Industry | 3 |
| 18. | FDT0212401 | Basic Pattern Making-II | 2 |
| 19. | FDT0212402 | Garments Manufacturing Technology-III | 2 |
| 20. | FDT0212403 | Textile Technology-II | 2 |
| 21. | FDT0212404 | Textile Testing and Quality Control | 2 |
| 22. | FDT0212406 | Fashion Marketing | 2 |
| 23. | FDT0212408 | Textile Raw Materials-II | 2 |
| 24. | FDT0212501 | Textile Technology III | 2 |
| 25. | FDT0212504 | Knitwear Design | 2 |
| 26. | FDT0212506 | Quality Control Management | 2 |
| 27. | FDM0212603 | Fashion Retailing and Visual Merchandising-I | 3 |
| 28. | FDM0212605 | Garments Manufacturing Management | 3 |
| 29. | FDT0212703 | Computer Aided Design (Photoshop & Illustrator) | 2 |
| 30. | FDM0212802 | Professional Practice and Development | 3 |
| 31. | FDM0212803 | Shipping & Banking | 3 |
iii) Number of Elective Courses: 18 (FD-10 & AMM-8)
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | FDT0212601 | Advanced Pattern Making I | 2 |
| 2. | FDT0212602 | Fashion Illustration-II | 2 |
| 3. | FDT0212604 | Woven Apparel Design I | 2 |
| 4. | FDT0212606 | Art of Jewelry Making | 2 |
| 5. | FDT0212701 | Woven Apparel Design II | 2 |
| 6. | FDT0212702 | Advanced Pattern Making II | 2 |
| 7. | FDT0212704 | Advanced Pattern Making III | 2 |
| 8. | FDT0212705 | Fashion Portfolio | 2 |
| 9. | FDT0212801 | Fashion Collection | 2 |
| 10. | FDT0212802 | Advanced Pattern Making IV | 2 |
| 11. | FDM0212601 | Supply Chain Management | 2 |
| 12. | FDM0212602 | Management Information System | 2 |
| 13. | FDM0212604 | Industrial Engineering | 2 |
| 14. | FDM0212606 | Fully Fashion Knitwear Technology | 2 |
| 15. | FDM0212701 | Research Methodology | 2 |
| 16. | FDM0212702 | Fashion Retailing and Visual Merchandising-II | 2 |
| 17. | FDM0212705 | Sample Development and Management | 2 |
| 18. | FDM0212801 | Social Compliance and Labor Law | 2 |
iv) Industrial Placement: 4 Credits
v) Dissertation: 5 Credits
Course Structure of MBA in Apparel Merchandising and Fashion Management Program
Categories of courses in summary
i) General Education Courses: 03
| SL No | Course Code | Course Title | Credit Hour |
|---|---|---|---|
| 1. | GED0411103 | Principles of Accounting | 2 |
| 2. | GED0421304 | Labor law | 3 |
| 3. | GED0311307 | Managerial Economics | 3 |
ii) Number of Core Courses: 22
| SL No | Course Code | Course Title | Credit Hour |
|---|---|---|---|
| 1. | FMM0212101 | Introduction Business of RMG and Textile | 2 |
| 2. | FMM0212102 | Textile Dyeing, Printing, Washing and Finishing | 2 |
| 3. | FMM0212104 | Introduction to Pattern and CAD | 2 |
| 4. | FMM0212105 | Clothing Material and Cutting Technology | 2 |
| 5. | FMM0415106 | Business Communication | 2 |
| 6. | FMM0413201 | Principles of Management | 2 |
| 7. | FMM0212202 | Fully Fashion Knitwear Technology | 2 |
| 8. | FMM0212203 | Practice of Merchandising | 2 |
| 9. | FMM0212204 | Apparel Engineering | 2 |
| 10. | FMM0212205 | Cut and Sew Knitwear Technology | 2 |
| 11. | FMM0413206 | Human Resource Management | 2 |
| 12. | FMM0541301 | Business Mathematics | 3 |
| 13. | FMM0212302 | Design Management Trends in Fashion Industry | 3 |
| 14. | FMM0212303 | Product Development And Marketing Strategy | 3 |
| 15. | FMM0412305 | Financial Management | 3 |
| 16. | FMM0413306 | Production and Operation Management | 3 |
| 17. | FMM0413401 | International Business Management | 3 |
| 18. | FMM0414402 | International Marketing | 3 |
| 19. | FMM0418403 | E-Commerce | 3 |
| 20. | FMM0414404 | Strategic Brand Management | 3 |
| 21. | FMM0413405 | Negotiation and Outsourcing Practices | 3 |
| 22. | FMM0212406 | Internship | 4 |
