
Chairman's Message
Welcome to the Department of Education at Uttara University. Our department is dedicated to providing quality education and nurturing future leaders in the field of education. Established with a vision to empower individuals with the necessary skills and knowledge to excel in the realm of teaching and learning, our department offers a range of programs aimed at producing competent educators, researchers, and policymakers. Through a blend of theoretical knowledge and practical experience, we strive to equip our students with the tools needed to address the evolving challenges in education and contribute meaningfully to society. With a team of experienced faculty members and dedicated staff, we are committed to fostering an environment of academic excellence, innovation, and inclusivity. We encourage our students to engage in research endeavors, participate in educational initiatives, and embrace lifelong learning. Join us in our mission to shape the future of education and make a positive impact on the lives of individuals and communities.
Md. Amzad Hossain
Assistant Professor and Chairman (Acting)
Department of Education
Courses of Bachelor of Education with Honours (BEd Hons) (1 Year)
1. Core/Compulsory Courses
Education Science Courses
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | EDU0111512 | Foundation of Education | 3 |
| 2. | EDU0111513 | Education in Bangladesh | 3 |
| 3. | EDU0111514 | Teaching Learning Methods and Strategies | 3 |
| 4. | EDU0111515 | Educational Psychology | 3 |
| 5. | EDU0111521 | Fundamentals of Assessment and Evaluation | 3 |
2. General Education Courses (GED)
Compulsory GED
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | GED0231511 | Basics in Language Studies (Bangla-1.5 Credits & English-1.5 Credits) | 3 |
| 2. | GED0611522 | Technology and Research Studies: a) Basic Computer (1.5 Credits) & b) Action Research (1.5 Credits) | 3 |
3. Specialization Courses
Two Courses from any Specialization of the following
Humanities
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | EDU0114531 | Teaching Bangla | 3 |
| 2. | EDU0114532 | Teaching History | 3 |
| 3. | EDU0114533 | Teaching English | 3 |
| 4. | EDU0114534 | Teaching Bangladesh and Global Studies | 3 |
| 5. | EDU0114535 | Teaching Political Science | 3 |
| 6. | EDU0114536 | Teaching Economics | 3 |
| 7. | EDU0114537 | Teaching Islamic Studies | 3 |
| 8. | EDU0114538 | Teaching Social Science | 3 |
Science
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | EDU0114541 | Teaching Mathematics | 3 |
| 2. | EDU0114542 | Teaching Physics | 3 |
| 3. | EDU0114543 | Teaching Chemistry | 3 |
| 4. | EDU0114544 | Teaching Biology | 3 |
| 5. | EDU0114545 | Teaching Geography and Environment | 3 |
| 6. | EDU0114546 | Teaching Home Economics | 3 |
| 7. | EDU0114547 | Teaching Science | 3 |
Business
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | EDU0114551 | Teaching Business Entrepreneurship | 3 |
| 2. | EDU0114552 | Teaching Accounting | 3 |
| 3. | EDU0114553 | Teaching Commercial Geography | 3 |
| 4. | EDU0114548 | Teaching Computer Science | 3 |
| 5. | EDU0114555 | Teaching Finance and Banking | 3 |
4. Training for preschool teachers
Practicum
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | EDU0112523 | Practice Teaching: Microteaching and Simulation | 3 |
| 2. | EDU0112524 | Practice Teaching: Internship | 12 |
Comprehensive Exam (EDU0119499) (2 Credits)
Total Credit = 15+06+06+15+02 = 44 Credits
Courses of Master of Education (MEd)
1. Core Courses
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | EDU0111611 | Psychological Foundation of Education | 3 |
| 2. | EDU0111612 | Sociological and Philosophical Foundation of Education | 3 |
| 3. | EDU0111613 | Pre-primary & Primary Education | 3 |
| 4. | EDU0111614 | Secondary Education | 3 |
| 5. | EDU0111615 | Educational Technology | 3 |
| 6. | EDU0111621 | Curriculum Development | 3 |
| 7. | EDU0111622 | Comparative Education | 3 |
| 8. | EDU0111623 | Inclusive and Gender Education | 3 |
| 9. | EDU0111624 | Non-Formal Education | 3 |
| 10. | EDU0111625 | Development and Evaluation of Teaching Learning Materials | 3 |
| Total Credits | 30 | ||
2. General Education Courses (GED)
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | GED0413616 | Leadership and Management | 3 |
| 2. | GED0542617 | Research Methodology and Statistics | 3 |
| Total Credits | 6 | ||
3. Dissertation & Viva- Voce
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | EDU0119627 | Dissertation | 3 |
| 2. | EDU0119628 | Viva-voce | 2 |
| Total Credits | 5 | ||
Grand Total Credits= 30+06 +05 = 41 credits
Courses for Mixed Mode
1. Core Courses
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | EDU0111611 | Psychological Foundation of Education | 3 |
| 2. | EDU0111612 | Sociological & Philosophical Foundation of Education | 3 |
| 3. | EDU0111613 | Pre-primary & Primary Education | 3 |
| 4. | EDU0111614 | Secondary Education | 3 |
| 5. | EDU0111615 | Educational Technology | 3 |
| Total Credits | 15 | ||
2. General Education Courses
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | GED0413616 | Leadership and Management | 3 |
| 2. | GED0542617 | Research Methodology and Statistics | 3 |
| Total Credits | 6 | ||
4. Thesis
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | EDU0119629 | Thesis | 20 |
| Total Credits | 20 | ||
Grand Total Credits= 15+06 +20 = 41 credits
Semester-wise distribution of courses
(Note: We are offering coursework mode)
Courses for Coursework Mode
First Semester
1. Core Courses
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | EDU0111611 | Psychological Foundation of Education | 3 |
| 2. | EDU0111612 | Sociological & Philosophical Foundation of Education | 3 |
| 3. | EDU0111613 | Pre-primary & Primary Education | 3 |
| 4. | EDU0111614 | Secondary Education | 3 |
| 5. | EDU0111615 | Educational Technology | 3 |
| Total Credits | 15 | ||
2. General Education Courses
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | GED0413616 | Leadership and Management | 3 |
| 2. | GED0542617 | Research Methodology and Statistics | 3 |
| Total Credits | 6 | ||
Second Semester
1. CORE COURSES
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | EDU0111621 | Curriculum Development | 3 |
| 2. | EDU0111622 | Comparative Education | 3 |
| 3. | EDU0111623 | Inclusive and Gender Education | 3 |
| 4. | EDU0111624 | Non-Formal Education | 3 |
| 5. | EDU0111625 | Development and Evaluation of Teaching Learning Materials | 3 |
| 6. | EDU0119627 | Dissertation | 3 |
| 7. | EDU0119628 | Viva-voce | 2 |
| Total Credits | 20 | ||
Courses for Mixed Mode
First Semester
1. Core Courses
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | EDU0111611 | Psychological Foundation of Education | 3 |
| 2. | EDU0111612 | Sociological & Philosophical Foundation of Education | 3 |
| 3. | EDU0111613 | Pre-primary & Primary Education | 3 |
| 4. | EDU0111614 | Secondary Education | 3 |
| 5. | EDU0111615 | Educational Technology | 3 |
| Total Credits | 15 | ||
2. General Education Courses
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | GED0413616 | Leadership and Management | 3 |
| 2. | GED0542617 | Research Methodology and Statistics | 3 |
| Total Credits | 6 | ||
Second & Third Semester
3. Thesis
| SL No | Course Code | Course Title | Credit |
|---|---|---|---|
| 1. | EDU0119629 | Thesis | 20 |
| Total Credits | 20 | ||
