
Chairman's Message
Welcome to the Department of Electrical and Electronic Engineering!
We are delighted to extend a warm welcome to all visitors to our departmental webpage. Here at the Department of Electrical and Electronic Engineering, we pride ourselves on our commitment to excellence in education, research, and innovation.
Our department boasts state-of-the-art facilities, including specialized labs such as the Industrial Control and Automation Lab, Embedded System Lab, and VLSI Design Lab. These labs serve as the hub of hands-on learning experiences for our students, allowing them to apply theoretical knowledge to real-world engineering challenges.
In addition to our cutting-edge labs, we are home to the Clean Energy Research Center, dedicated to advancing research in renewable energy sources. Our faculty and researchers are at the forefront of exploring sustainable solutions for the future, working tirelessly to address the global energy challenges we face today.
Speaking of our faculty, we take great pride in our team of highly qualified and esteemed educators. Our faculty members bring a wealth of expertise from both abroad and reputable local universities, ensuring that our students receive a world-class education grounded in both international best practices and local relevance.
At the Department of Electrical and Electronic Engineering, we are committed to delivering a curriculum that meets the highest standards of quality and relevance. We follow an Outcome-Based Education (OBE) approach designed to equip our students with the skills, knowledge, and competencies needed to excel in their chosen fields.
Furthermore, we are actively working towards accreditation from national and international bodies, a testament to our dedication to maintaining excellence in our academic programs.
Whether you are a prospective student, a current student, a researcher, or a member of the wider community, we invite you to explore our webpage and learn more about the exciting opportunities and initiatives taking place within our department.
Thank you for visiting, and we look forward to welcoming you to the Department of Electrical and Electronic Engineering!
Dr. Md. Shakowat Zaman Sarker
Professor and Chairman
Department of Electrical and Electronic Engineering
Uttara University
Category of Courses
The following category of courses are offered to the students of the program:
1. Language and General Education
- 6 courses (5 theory courses, and 1 sessional/lab course)
- 16.5 credits
2. Basic Sciences and Mathematics courses
- 12 courses (9 theory courses, and 3 sessional/lab courses)
- 31.5 credits
3. Other Engineering courses
- 4 courses (2 theory courses, and 2 sessional/lab courses)
- 9 credits
4. Program courses
Core courses
- 36 courses (20 theory courses, 13 sessional/lab courses; and Project and Thesis, Industrial Attachment, Capstone Project)
- 88 credits
Elective courses
- 5 courses (4 theory courses, and 1 sessional/lab course)
- 13.5 credits
Total number of courses: 63. Total required credits for BSc in EEE degree: 158.5 credits.
In addition, when necessary, foundation courses may be offered to particular students based on admission test results and assessments to prepare those students for pursuing the BSc in EEE degree at the Department of EEE, Uttara University. Foundation courses are not counted among the above-mentioned 63 compulsory courses. A student must earn at least 158.5 credits, excluding the foundation courses, to be eligible for the degree of B.Sc. in Electrical and Electronic Engineering. A summary of all required courses for the degree is given in the table below:
| Course Category | Credits | Percentage of Total Credit | |
|---|---|---|---|
| Theory | Practical | ||
| Language and General Education | 15 | 1.5 | 10.41% |
| Basic Sciences and Mathematics | 27 | 4.5 | 19.87% |
| Other Engineering | 6 | 3 | 5.68% |
| Core Program Courses | 60 | 28 | 55.52% |
| Elective Program Courses | 12 | 1.5 | 8.52% |
| Total | 120 | 38.5 | 100% |
| Total Credits and Total Contact Hours per Week (Theory + Practical) | 158.5 | ||
Foundation Courses
| Course Code | Course Title | Credits | Contact Hours/Week | Pre-requisite | ||
|---|---|---|---|---|---|---|
| Theory | Practical | Theory | Practical | |||
| MAT 1001 | Fundamentals of Engineering Mathematics I | 3 | 3 | |||
| MAT 1003 | Fundamentals of Engineering Mathematics II | 3 | 3 | |||
| ENG 1001 | Basic English | 3 | 3 | |||
| PHY 1001 | Basic Physics | 3 | 3 | |||
| Total credits and total contact hours per week | 12 | 0 | 12 | 0 | ||
| Total Credits and Total Contact Hours per Week (Theory + Practical) | 12 | 12 | ||||
Note: The Dept. of EEE may offer the above-mentioned foundation courses to particular students based on their performances in admission test results and assessments. The foundation courses taken by a student will be mentioned in their academic transcript. However, grades earned in these foundation courses by a student will not be considered in calculating the student’s CGPA.
Language and General Education Courses
| Course Code | Course Title | Credits | Contact Hours/Week | Pre-requisite | ||
|---|---|---|---|---|---|---|
| Theory | Practical | Theory | Practical | |||
| ENG 1101 | English for Technical Communication | 3 | 3 | |||
| ENG 1202 | Developing English Language Skill Sessional | 1.5 | 3 | ENG 1101 | ||
| HUM 1101 | History of Emergence of Bangladesh | 3 | 3 | |||
| HUM 2203 | Engineering Professional Ethics | 3 | 3 | |||
| ACT 3101 | Financial and Managerial Accounting | 3 | 3 | |||
| EEE 3231 | Industrial and Operations Management | 3 | 3 | |||
| Total credits and total contact hours per week | 15 | 1.5 | 15 | 3 | ||
| Total Credits and Total Contact Hours per Week (Theory + Practical) | 16.5 | 18 | ||||
Basic Sciences and Mathematics Courses
| Course Code | Course Title | Credits | Contact Hours/Week | Pre-requisite | ||
|---|---|---|---|---|---|---|
| Theory | Practical | Theory | Practical | |||
| MAT 1101 | Differential and Integral Calculus | 3 | 3 | |||
| MAT 1203 | Ordinary & Partial Differential Equations | 3 | 3 | MAT 1101 | ||
| MAT 2105 | Linear Algebra and Complex Variables | 3 | 3 | MAT 1203 | ||
| MAT 2107 | Coordinate Geometry and Vector Analysis | 3 | 3 | MAT 2105 | ||
| MAT 2209 | Probability and Statistics | 3 | 3 | MAT 2107 | ||
| MAT 3111 | Numerical Analysis | 3 | 3 | MAT 2107 | ||
| PHY 1101 | Physics I-Electricity and Magnetism | 3 | 3 | |||
| PHY 1102 | Physics I Sessional | 1.5 | 3 | |||
| PHY 1203 | Physics II-Optics, Modern Physics, Wave and Oscillation | 3 | 3 | PHY 1101 | ||
| PHY 1204 | Physics II Sessional | 1.5 | 3 | PHY 1203 | ||
| CHE 2101 | Chemistry | 3 | 3 | |||
| CHE 2102 | Chemistry Sessional | 1.5 | 3 | |||
| Total credits and total contact hours per week | 27 | 4.5 | 27 | 9 | ||
| Total Credits and Total Contact Hours per Week (Theory + Practical) | 31.5 | 36 | ||||
Other Engineering Courses
| Course Code | Course Title | Credits | Contact Hours/Week | Pre-requisite | ||
|---|---|---|---|---|---|---|
| Theory | Practical | Theory | Practical | |||
| CEE 2101 | Mechanical Engineering Fundamentals | 3 | 3 | |||
| CEE 1104 | Engineering Drawing | 1.5 | 3 | |||
| CSE 1201 | Structured Programming Language | 3 | 3 | |||
| CSE 1202 | Structured Programming Language Sessional | 1.5 | 3 | |||
| Total credits and total contact hours per week | 6 | 3 | 6 | 6 | ||
| Total Credits and Total Contact Hours per Week (Theory + Practical) | 9 | 12 | ||||
Program Courses
Core courses
| Course Code | Course Title | Credits | Contact Hours/Week | Pre-requisite | ||
|---|---|---|---|---|---|---|
| Theory | Practical | Theory | Practical | |||
| EEE 1101 | Electrical Circuits I | 3 | 3 | |||
| EEE 1102 | Electrical Circuits I Sessional | 1.5 | 3 | |||
| EEE 1203 | Electrical Circuits II | 3 | 3 | EEE 1101 | ||
| EEE 1204 | Electrical Circuits II Sessional | 1.5 | 3 | EEE 1203 | ||
| EEE 2105 | Electronic Circuits I | 3 | 3 | EEE 1203 | ||
| EEE 2107 | Electrical Machine I | 3 | 3 | EEE 1204 | ||
| EEE 2209 | Electronic Circuits II | 3 | 3 | EEE 2105 | ||
| EEE 2210 | Electronic Circuits II Sessional | 1.5 | 3 | EEE 2209 | ||
| EEE 2211 | Electrical Machine II | 3 | 3 | EEE 2107 | ||
| EEE 2212 | Electrical Machine II Sessional | 1.5 | 3 | EEE 2211 | ||
| EEE 2213 | Signals and Linear System Analysis | 3 | 3 | MAT 2107 | ||
| EEE 2217 | Electromagnetic Fields and Waves | 3 | 3 | PHY 1203 | ||
| EEE 3115 | Communication Theory I | 3 | 3 | EEE 2217 | ||
| EEE 3116 | Communication Theory I Sessional | 1.5 | 3 | EEE 3115 | ||
| EEE 3118 | Electrical Services Design | 1.5 | 3 | EEE 1203 | ||
| EEE 3119 | Digital Electronics | 3 | 3 | EEE 2209 | ||
| EEE 3120 | Digital Electronics Sessional | 1.5 | 3 | EEE 3119 | ||
| EEE 3121 | Electrical Properties of Materials | 3 | 3 | PHY 1203 | ||
| EEE 3223 | Power System I | 3 | 3 | EEE 2211 | ||
| EEE 3225 | Industrial and Power Electronics | 3 | 3 | EEE 2209 | ||
| EEE 3226 | Industrial and Power Electronics Sessional | 1.5 | 3 | EEE 3225 | ||
| EEE 3227 | Microprocessors and Interfacing | 3 | 3 | EEE 3119 | ||
| EEE 3228 | Microprocessors and Interfacing Sessional | 1.5 | 3 | EEE 3227 | ||
| EEE 3229 | Digital Signal Processing | 3 | 3 | EEE 2213 | ||
| EEE 3230 | Digital Signal Processing Sessional | 1.5 | 3 | EEE 3229 | ||
| EEE 3200 | Industrial Attachment | 1 | Two Weeks | |||
| EEE 4000 | Project and Thesis | 6 | 6 | |||
| EEE 4136 | Capstone Project | 1.5 | 3 | |||
| EEE 4137 | Communication Theory II | 3 | 3 | EEE 3115 | ||
| EEE 4139 | Power System II | 3 | 3 | EEE 3223 | ||
| EEE 4140 | Power System II Sessional | 1.5 | 3 | EEE 4140 | ||
| EEE 4141 | Control Systems | 3 | 3 | EEE 3229 | ||
| EEE 4142 | Control Systems Sessional | 1.5 | 3 | EEE 4141 | ||
| EEE 4143 | Solid State Devices | 3 | 3 | EEE 3121 | ||
| EEE 4245 | Switchgear and Protection | 3 | 3 | EEE 4139 | ||
| EEE 4246 | Switchgear and Protection Sessional | 1.5 | 3 | EEE 4245 | ||
| Total credits and total contact hours per week | 60 | 28 | 60 | 48 | ||
| Total Credits and Total Contact Hours per Week (Theory + Practical) | 88 | 108 | ||||
Elective Courses
In order to obtain a bachelor’s degree in Electrical and Electronic Engineering from the Department of EEE, a student needs to complete 5 elective courses, including 4 theory courses and 1 lab course, totaling 13.5 credits. A student must choose at least 3 theory courses and 1 lab course from any of the following major study areas: Power Engineering, Electronic Engineering, Communication Engineering, and Computer Engineering. Additionally, the student must choose 1 theory course from other study areas. For example, if a student chooses Power Engineering as their major, they must take 3 theory courses and 1 lab course from the Power Engineering group and take 1 theory course from the other groups, such as Electronic Engineering, Communication Engineering, Computer Engineering, and Interdisciplinary Courses. Any theory course taken must be accompanied by the corresponding lab course and vice versa (if applicable).
Furthermore, a student may choose to take additional courses (3 theory courses and 1 lab course from another major study area) to earn extra credits for a second major. For instance, a student may take 3 theory courses and 1 lab course from the Power Engineering group and then take an additional 3 theory courses and 1 lab course from the Computer Engineering group to complete a double major in Power Engineering and Computer Engineering.
A student will work on their B.Sc. Engg. (EEE) thesis (EEE 4000 Project and Thesis) on a topic related to their major group under the supervision of a faculty member assigned by the department. The policy for assigning thesis topics and supervisors to students in a batch will be established by the department at the beginning of the thesis commencement term (level 4, term 1) for that batch.
Elective Course Distribution
| Study Area | No. of Theory Courses | No. of Lab Courses | Theory Credits | Lab Credits | Total Credits |
|---|---|---|---|---|---|
| Major | 3 | 1 | 3 * 3 = 9 | 1 * 1.5 = 1.5 | 10.5 |
| Others | 1 | - | 1 * 3 = 3 | - | 3 |
| Total | 4 | 1 | 12 | 1.5 | 13.5 |
Study Areas
| Group | Study Area |
|---|---|
| Group I | Power Engineering |
| Group II | Electronic Engineering |
| Group III | Communication Engineering |
| Group IV | Computer Engineering |
