
Chairman's Message
Dear Students, Faculty, and Visitors,
Welcome to the Department of Civil Engineering (CE) at Uttara University. As the Chairman of this distinguished department, I am honoured to lead a dedicated team of faculty, researchers, and professionals, all united by their commitment to excellence in civil engineering education and research. Our department believes that equity, diversity, and inclusion (EDI) are integral to achieving excellence in all aspects of our work. Our vision is to create a vibrant and inclusive environment that empowers individuals from all backgrounds to thrive, fosters a sense of belonging, and drives social responsibility in serving diverse communities.
At the CE Department, we are committed to equipping our students to face the challenges of Industry 4.0. To achieve this, we offer an Outcome-Based Education (OBE) curriculum that emphasizes sustainability, resilience, new technology and inclusive development. This program is approved by the University Grants Commission of Bangladesh and follows the requirements of the Accreditation Board for Engineering and Technology (ABET), USA.
Therefore, our undergraduate program provides students with a solid foundation in core civil engineering principles, supported by expert academic advising, world-class faculty, innovative learning methods, and a strong focus on career advancement. Our faculty members are distinguished experts in their respective fields, bringing a wealth of experience and expertise to both the classroom and laboratory. Uttara University has carefully selected top-tier faculties, holding Master's or PhD degrees from prestigious international universities. Additionally, our department is well-equipped with state-of-the-art labs, including Structural, Geotechnical, Materials, Water Resources, Environmental, Surveying, Transportation, CAD, and GIS labs.
As we look to the future, the demand for skilled civil engineers will continue to grow, both in Bangladesh and abroad. Whether your career goals are in the public sector, private industry, research institutions, or international development agencies, a degree from the Department of Civil Engineering (CE) will prepare you for success across a broad spectrum of career opportunities.
I encourage you to explore our website to learn more about our programs and join us in shaping the future of civil engineering at Uttara University. Together, let’s build a sustainable and brighter future through the strength of engineering excellence.
Warm regards,
Md. Ashraful Alam
Assistant Professor and Chairman
Department of Civil Engineering
Bachelor of Science in Civil Engineering (B.Sc. in CE) – Curriculum
Duration: 4 Years | Total Credits: 160 | Minimum CGPA for Graduation: 2.50
| Year / Semester | Course Code | Course Title | Credits | Key Topics Covered |
|---|---|---|---|---|
| Year 1 – Foundation of Civil Engineering | ||||
| Spring | ENG 101 | Freshman English | 3 | Academic writing; technical communication; reports; presentations; grammar & style |
| CE 103 | Surveying | 3 | Plane surveying; leveling; traverse; theodolite; total station basics; error adjustment | |
| CE 101 | Engineering Mechanics | 3 | Statics; force systems; equilibrium; friction; centroid; moment of inertia | |
| CHEM 101 | Chemistry | 3 | Chemical bonding; kinetics; acids/alkalis; corrosion; materials chemistry for CE | |
| CHEM 102 | Chemistry Lab | 1.5 | Titration; solution prep; material characterization; safety & lab reporting | |
| HUM 101 | Economics | 3 | Micro & macro; time value of money; project cost/benefit; markets & pricing | |
| Summer | EEE 113 | Basic Electrical Technology | 3 | DC/AC circuits; power; transformers; motors; electrical safety in worksites |
| MATH 101 | Mathematics I | 3 | Functions; limits; derivatives; integrals; applications in engineering | |
| MATH 103 | Mathematics II | 3 | Differential equations; series; multivariable intro; vector calculus basics | |
| PHY 101 | Physics | 3 | Newtonian mechanics; waves; heat/thermo; optics | |
| PHY 102 | Physics Lab | 3 | Mechanics & optics experiments; data analysis; uncertainty | |
| CE 102 | Computer Aided Drafting | 3 | AutoCAD; layers; dimensions; 2D/3D drafting; plotting standards | |
| CE 100 | Civil Engineering Drawing | 3 | Orthographic projections; sections; construction detailing; blueprint reading | |
| Year 2 – Core Engineering Skills | ||||
| Fall | CE 201 | Engineering Materials | 3 | Properties of concrete, steel, timber; admixtures; durability; testing standards |
| CE 203 | Geology & Geomorphology | 3 | Minerals & rocks; structural geology; weathering; hazards; site investigation | |
| CE 211 | Mechanics of Solids I | 3 | Stress–strain; axial/bending/torsion; shear; elastic deflection | |
| CE 214 | Mechanics of Solids I Lab | 1.5 | Tension, compression, hardness & impact tests; stress–strain curves | |
| HUM 203 | Sociology | 3 | Society & culture; urbanization; community engagement; ethics in projects | |
| CSE 225 | Numerical Methods & Computer | 3 | Root finding; linear systems; interpolation; numerical integration; MATLAB | |
| CE 271 | Mechanics of Fluids | 3 | Fluid properties; hydrostatics; Bernoulli; pipe flow; boundary layers | |
| CE 272 | Mechanics of Fluids Lab | 1.5 | Manometry; flow measurement; head loss; pump characteristics | |
| Spring | HUM 201 | Accounting | 3 | Financial statements; costing; budgets; project accounting & auditing basics |
| MATH 231 | Mathematics III | 3 | Laplace transforms; complex variables; probability & statistics for CE | |
| CE 104 | Practical Surveying | 3 | Field traverses; contouring; GPS/GNSS; mapping & setting out | |
| CE 200 | Details of Construction | 3 | Masonry & concrete works; joints; formwork; finishes; scaffolding & safety | |
| Summer | CE 212 | Mechanics of Solids Sessional | 3 | Beam/column tests; strain gauges; deflection & buckling experiments |
| CE 208 | Quantity Surveying | 3 | BOQ; rate analysis; estimation; tendering; cost control & variations | |
| CSE 216 | Numerical Methods Computer | 3 | Algorithm design; MATLAB/Python for CE problems; case studies | |
| CE 272 | Mechanics of Fluids Sessional | 3 | Advanced pipe network tests; open channel experiments; pumps | |
| CE 311 | Structural Analysis and Design I | 3 | Determinate structures; influence lines; displacement methods | |
| CE 314 | Structural Analysis and Design II | 3 | Indeterminate analysis; matrix methods; introduction to computer analysis | |
| Year 3 – Specialization and Applied Engineering | ||||
| Fall | CE 317 | Design of Concrete Structures I | 3 | RCC beams, slabs, columns, footings; serviceability; detailing |
| CE 319 | Design of Concrete Structures I Lab | 1.5 | Rebar detailing; bar bending schedules; concrete mix design | |
| CE 331 | Environmental Engineering I | 3 | Water demand; sources; treatment processes; distribution | |
| CE 332 | Environmental Engineering I Lab | 1.5 | Water quality tests; jar test; filtration; residual chlorine | |
| CE 341 | Geotechnical Engineering I | 3 | Soil classification; compaction; permeability; consolidation; shear strength | |
| CE 342 | Geotechnical Engineering I Lab | 1.5 | Atterberg limits; sieve/hydrometer; Proctor; direct shear | |
| CE 351 | Transportation Engineering I | 3 | Highway geometrics; traffic flow; pavement components | |
| CE 353 | Transportation Engineering I Lab | 1.5 | Traffic surveys; Marshall mix tests; CBR | |
| Spring | CE 371 | Water Resources Engineering I | 3 | Hydrology; rainfall–runoff; open channel flow; irrigation |
| CE 374 | Water Resources Engineering I Lab | 1.5 | Hydraulic flume tests; flow measurements; sediment sampling | |
| CE 401 | Structural Analysis and Design | 3 | Frames & trusses; lateral loads; computer-aided analysis | |
| CE 323 | Design of Concrete Structures Sessional | 3 | RCC system design project; drawings; quantity & cost summary | |
| CE 325 | Transportation Engineering II | 3 | Urban transport planning; transit; rail/airports; traffic management | |
| CE 326 | Transportation Engineering I Lab | 1.5 | Aggregates & bitumen tests; pavement condition survey | |
| CE 333 | Environmental Engineering II | 3 | Wastewater treatment; sludge; solid waste; environmental impact | |
| CE 334 | Environmental Engineering II Lab | 1.5 | BOD/COD; nutrient removal tests; sludge characterization | |
| Year 4 – Advanced Design & Research | ||||
| Summer | CE 374 | Water Resources Engineering II | 3 | Hydraulic structures; spillways; weirs; water power; canals |
| CE 374 | Water Resources Engineering II Lab | 1.5 | Model studies; energy dissipation; flow over structures | |
| CE 344 | Geotechnical Engineering II | 3 | Shallow & deep foundations; retaining walls; slope stability | |
| CE 345 | Geotechnical Engineering II Lab | 1.5 | Pile load test (simulated); plate load; permeability & consolidation | |
| CE 401 | Construction Project Management | 3 | WBS; scheduling (CPM/PERT); contracts; procurement; safety & QA/QC | |
| Fall | CE 416 | Pre-stressed Concrete | 3 | Pretensioning/post-tensioning; losses; PSC beams/slabs; detailing |
| CE 416 | Pre-stressed Concrete Lab | 1 | Tendon layout; anchorage; short PSC member testing (demonstration) | |
| CE 417 | Design of Steel Structures | 3 | Tension/compression members; beams; connections; composite action | |
| CE 472 | Computer Aided Analysis & Design | 3 | ETABS/STAAD model setup; load cases; code checks; report generation | |
| CE 425 | Transportation Engineering II | 3 | Pavement design; ITS; freight & logistics; sustainability | |
| CE 344 | Geotechnical Engineering III | 3 | Soil dynamics; ground improvement; geosynthetics; earthquake geotech | |
| CE 400 | Project and Thesis | 6 | Independent research/design; proposal–execution–defense; full drawings & BOQ | |
