
Chairman's Message
It is my pleasure to inform you that the Department of Physical Education, Uttara University (UU), Bangladesh, is the first in the country to offer two programs: Bachelor of Physical Education and Master of Physical Education. We have made great strides in providing quality education, offering unique learning opportunities for students, and meeting the challenges of growing demands. We have talented and ambitious students, as well as skilled faculty members. We are especially looking forward to the future with great anticipation and excitement. I am proud to be a part of the Department of Physical Education at UU.
Md. Jahangir Ali
Associate Professor and Chairman
Department of Physical Education
Category of Courses
Bachelor of Physical Education (BPEd)
| SL. No. | Code | Course (Theory) | Credit Hour |
|---|---|---|---|
| B. P. Ed: Spring Semester (January - June) | |||
| 1 | BPE0110411 | Theory of Physical Education | 2 |
| 2 | BPE0110412 | History of Physical Education | 2 |
| 3 | BPE0110413 | Sports Psychology | 2 |
| 4 | BPE0110414 | Physiology and Sports Medicine | 3 |
| 5 | GED0222415 | History of Emergence of Independent Bangladesh | 3 |
| 6 | BPE0110416 | Rules of Games I | 3 |
| Course (Practical) | |||
| 7 | BPE0110417 | Games I | 3 |
| 8 | BPE0110418 | Athletics | 2 |
| 9 | BPE0110419 | Rhythmic Activities | 2 |
| 22 | |||
| B.P. Ed: Fall Semester (July - December) | |||
| 1 | BPE0110421 | Method of Teaching in Physical Education | 2 |
| 2 | BPE0110422 | Organization and Administration in Physical Education | 2 |
| 3 | BPE0110423 | Health Education and First Aid | 2 |
| 4 | BPE0110424 | Fundamentals of Sports Training | 2 |
| 5 | BPE0110425 | Rules of Games II | 3 |
| 6 | GED0231426 | Basic Languages (English and Bangla) | 3 |
| Course (Practical) | |||
| 7 | BPE0110427 | Games II | 2 |
| 8 | BPE0110428 | Swimming | 2 |
| 9 | BPE0110429 | Gymnastics | 2 |
| 10 | BPE01104291 | Practice Teaching and Leadership | 2 |
| Semester Credits | 22 | ||
| Total Credits | 44 | ||
Master of Physical Education (MPEd)
Year/ Level/ Semester/ Term wise courses
| Course Code | Course Title | Total Credit Hrs. |
|---|---|---|
| 1st Semester | ||
| MPE0110511 | Exercise Physiology (Theoretical - 2cr. and Laboratory work - 1 cr.) | 3 |
| STA0542519 | Statistics | 3 |
| MPE0110513 | Kinesiology and Sports Biomechanics (Theoretical - 2cr. and Laboratory work - 1 cr.) | 3 |
| MPE0110514 | Research Methodology in Physical Education | 3 |
| MPE0110515 | Health Education and Sports Nutrition | 3 |
| MPE0110516 | Practice Teaching and Learning (Practice Teaching Ground - 2cr. and Practice Teaching Classroom - 1cr.) | 3 |
| CSE0611517 | Computer Fundamentals | 3 |
| Semester Credits | 21 | |
| 2nd Semester | ||
| MPE0110521 | Sports Sociology | 3 |
| MPE0110522 | Test, Measurement & Evaluation in Physical Education (Theoretical - 2cr. and Laboratory work - 1 cr.) | 3 |
| MPE0110523 | Science of Sports Training | 3 |
| MPE0110524 | Sports Medicine | 3 |
| MPE0110525 | Sports Psychology (Theoretical - 2cr. and Laboratory work - 1 cr.) | 3 |
| MPE0110526 | Sports Management | 3 |
| MPE0110529 | Research Project | 3 |
| Semester Credits | 21 | |
| Total Credits: 21 + 21 | 42 | |
