
Chairman's Message
We warmly welcome you to the Department of Chemistry at Uttara University, where academic excellence, scientific inquiry, and practical innovation come together. The Department offers well-structured undergraduate and postgraduate programs designed to develop strong theoretical knowledge, laboratory competence, and research capability in chemical sciences.
Under the School of Science and Engineering, our programs emphasize analytical thinking, experimentation, ethical practice, and interdisciplinary learning. Our objective is to prepare competent graduates who can contribute effectively to industry, research, education, healthcare, and environmental sustainability.
The Department is supported by a dedicated and highly qualified faculty with advanced degrees from reputed universities. Through a balanced integration of lectures, laboratory work, research projects, and industrial exposure, we ensure a comprehensive learning experience.
Our graduates pursue successful careers in pharmaceuticals, chemical and manufacturing industries, research organizations, education, quality control laboratories, government and non-government organizations, and multinational companies at home and abroad.
We strongly encourage student participation in seminars, workshops, science clubs, research activities, and industrial visits to enhance professional confidence and leadership skills.
Our mission is to provide an academic “home” where students grow intellectually, professionally, and ethically, and are well-prepared to face the challenges of the modern scientific world.
Best wishes,
Dr. Md. Anamul Haque
Associate Professor and Chairman
Department of Chemistry, Uttara University
Courses of BSc in Chemistry
1. Core Chemistry Courses
| SL | Code | Course Title | Credits | Type |
|---|---|---|---|---|
| 1 | CHE 101 | General Chemistry I | 3 | Core |
| 2 | CHE 103 | General Chemistry II | 3 | Core |
| 3 | CHE 201 | Organic Chemistry I | 3 | Core |
| 4 | CHE 203 | Organic Chemistry II | 3 | Core |
| 5 | CHE 306 | Inorganic Chemistry I | 3 | Core |
| 6 | CHE 308 | Inorganic Chemistry II | 3 | Core |
| 7 | CHE 303 | Coordination Chemistry | 3 | Core |
| 8 | CHE 322 | Solid State Chemistry | 3 | Core |
| 9 | CHE 409 | Physical Chemistry I | 3 | Core |
| 10 | CHE 406 | Physical Chemistry II | 3 | Core |
| 11 | CHE 411 | Quantum Chemistry | 3 | Core |
| 12 | CHE 507 | Analytical Chemistry I | 3 | Core |
| 13 | CHE 415 | Surface & Colloid Chemistry | 3 | Core |
| 14 | CHE 514 | Environmental Chemistry | 3 | Core |
| 15 | CHE 515 | Industrial Chemistry | 3 | Core |
| 16 | CHE 424 | Industrial Safety & Chemical Hazards | 3 | Core |
| 17 | CHE 521 | Chemistry of Natural Products | 3 | Core |
| 18 | CHE 601 | Pharmaceutical Chemistry | 3 | Core |
| 19 | CHE 601 | Biochemistry | 3 | Core |
| 20 | CHE 603 | Polymer Chemistry | 3 | Core |
| 21 | CHE 604 | Materials Chemistry | 3 | Core |
| 22 | CHE 605 | Nanochemistry | 3 | Core |
| 23 | CHE 606 | Green Chemistry | 3 | Core |
| 24 | CHE 608 | Petrochemical Technology | 3 | Core |
2. Laboratory Courses
| SL | Code | Course Title | Credits | Type |
|---|---|---|---|---|
| 1 | CHE 102 | General Chemistry I Lab | 1.5 | Core |
| 2 | CHE 104 | General Chemistry II Lab | 1.5 | Core |
| 3 | CHE 202 | Organic Chemistry I Lab | 1.5 | Core |
| 4 | CHE 204 | Organic Chemistry II Lab | 1.5 | Core |
| 5 | CHE 307 | Inorganic Chemistry I Lab | 1.5 | Core |
| 6 | CHE 309 | Inorganic Chemistry II Lab | 1.5 | Core |
| 7 | CHE 304 | Coordination Chemistry Lab | 1.5 | Core |
| 8 | CHE 323 | Solid State Chemistry Lab | 1.5 | Core |
| 9 | CHE 410 | Physical Chemistry I Lab | 1.5 | Core |
| 10 | CHE 407 | Physical Chemistry II Lab | 1.5 | Core |
| 11 | CHE 508 | Analytical Chemistry I Lab | 1.5 | Core |
| 12 | CHE 416 | Surface & Colloid Chemistry Lab | 1.5 | Core |
| 13 | CHE 425 | Industrial Safety & Chemical Hazards Lab | 1.5 | Core |
| 14 | CHE 522 | Chemistry of Natural Products Lab | 1.5 | Core |
| 15 | CHE 516 | Instrumental Analysis Lab | 1 | Core |
3. Allied & General Education (GEd) Courses
| SL | Code | Course Title | Credits | Type |
|---|---|---|---|---|
| 1 | ENG 101 | Freshman English-I | 3 | Core |
| 2 | ENG 102 | Freshman English-II | 3 | Core |
| 3 | MAT 125 | Mathematics for Chemists | 3 | Core |
| 4 | MAT 202 | Applied Mathematics | 3 | Core |
| 5 | PHY 101 | Physics I | 3 | Core |
| 6 | PHY 201 | Physics II | 3 | Core |
| 7 | CSE 101 | Introduction to Computer | 3 | Core |
| 8 | GED 400 | Introduction to Research Methods | 3 | Core |
| 9 | GED 401 | Professional Career Development | 3 | Core |
| 10 | GED 301 | Scientific Ethics & Research Integrity | 3 | Core |
| 11 | GED 406 | Digital Marketing | 3 | Elective |
| 12 | BUS 402 | Disaster Management and Resilience | 3 | Elective |
| 13 | GED 405 | Script Writing | 3 | Elective |
| 14 | GED 404 | Entrepreneurship & Innovation in Science | 3 | Elective |
4. Project
| SL | Code | Course Title | Credits | Type |
|---|---|---|---|---|
| 1 | CHE 801 | Research Project | 6 | Core |
Courses of MSc in Chemistry
1. Core Courses
| SL | Code | Course Title | Credits | Type |
|---|---|---|---|---|
| 1 | CHE 501 | Advanced Organic Chemistry | 3 | Core |
| 2 | CHE 502 | Advanced Inorganic Chemistry | 3 | Core |
| 3 | CHE 505 | Advanced Physical Chemistry | 3 | Core |
| 4 | CHE 517 | Advanced Analytical Chemistry | 3 | Core |
| 5 | CHE 534 | Spectroscopic Techniques | 3 | Core |
| 6 | CHE 507 | Research Methodology | 3 | Core |
2. Elective Courses
| SL | Code | Course Title | Credits | Type |
|---|---|---|---|---|
| 1 | CHE 504 | Medicinal Chemistry | 3 | Elective |
| 2 | CHE 510 | Polymer & Materials Chemistry | 3 | Elective |
| 3 | CHE 513 | Environmental & Green Chemistry | 3 | Elective |
| 4 | CHE 533 | Nanomaterials and Applications | 3 | Elective |
| 4 | CHE 536 | Computational Chemistry and Molecular Modeling | 3 | Elective |
3. Thesis & Viva-Voce
| SL | Code | Course Title | Credits | Type |
|---|---|---|---|---|
| 1 | CHE 802 | MSc Thesis | 6 | Core |
