
Chairman's Message
The objective of the Department of Mathematics at Uttara University is to transform students into competent and motivated professionals with a solid knowledge of mathematics. It is my pleasure to introduce the Department of Mathematics, which is a vital department playing an important role in basic sciences, especially in engineering, technology, business economics, and architecture.
The study of mathematics encourages intellectual growth, rational thought, originality, and abstract thinking.
The Department of Mathematics offers two programs: (i) B.Sc. (Hons) and (ii) M.Sc. (Final & Two Years).
The Department has also initiated the "Math Club of UU," where students are given the opportunity to exhibit their mathematical genius and computational skills.
Dr. Shahansha Khan
Professor and Chairman
Department Of Mathematics
Category of Courses
General Education (GED) Courses
Code | Course Title | Credit Hours |
---|---|---|
STA0542113 | Statistics-I | 3 |
PHY0533114 | Mechanics, Properties of matter and waves | 3 |
BAN0231115 | Bengali Language & Literature | 3 |
CSE0611116 | Fundamentals of Computer Technique | 3 |
TA0542123 | Statistics-II | 3 |
PHY0533124 | Heat, Thermodynamics and Optics | 3 |
CSE0611125 | Computer Programming-I | 3 |
STA0542213 | Statistics-III | 3 |
ENG0231215 | Basic English | 3 |
GED0222216 | Bangladesh Studies | 3 |
CSE0611226 | Computer Programming-II | 3 |
CSE0611326 | Computer Programming-III | 3 |
Subtotal = 12 Courses | 36 |
Core Courses
Code | Course Title | Credit Hours |
---|---|---|
MAT0541111 | Fundamentals of Mathematics | 3 |
MAT0541112 | Calculus-I | 3 |
MAT0541121 | Calculus-II | 3 |
MAT0541122 | Analytical Geometry-I | 3 |
MAT0541211 | Analytical Geometry-II | 3 |
MAT0541212 | Vector and Tensor Analysis | 3 |
MAT0541214 | Linear Algebra | 3 |
MAT0541221 | Calculus-III | 3 |
MAT0541222 | Real Analysis-I | 3 |
MAT0541223 | Mathematical Programming-I | 3 |
MAT0541224 | Discrete Mathematics | 3 |
MAT0541225 | Ordinary Differential Equations | 3 |
MAT0541311 | Real Analysis-II | 3 |
MAT0541312 | Mathematical Programming-II | 3 |
MAT0541313 | Complex Analysis | 3 |
MAT0541314 | Abstract Algebra | 3 |
MAT0541315 | Numerical Analysis-I | 3 |
MAT0541316 | Hydrodynamics | 3 |
MAT0541321 | Real Analysis-III | 3 |
MAT0541322 | Mechanics | 3 |
MAT0541323 | General Topology | 3 |
MAT0541324 | Mathematical Methods | 3 |
MAT0541325 | Numerical Analysis-II | 3 |
Total | 23 Courses | 69 |
Elective Courses
Code | Course Title | Credit Hours |
---|---|---|
MAT0541401 | Functional Analysis | 3 |
MAT0541402 | Differential Geometry | 3 |
MAT0541403 | Theory of Groups | 3 |
MAT0541404 | Fuzzy Mathematics | 3 |
MAT0541405 | Operations Research-I | 3 |
MAT0541406 | Operations Research-II | 3 |
MAT0541407 | Fluid Dynamics-I | 3 |
MAT0541408 | Fluid Dynamics-II | 3 |
MAT0541409 | Measure Theory | 3 |
MAT0541410 | Classical Mechanics | 3 |
MAT0541411 | Partial Differential Equations-I | 3 |
MAT0541412 | Partial Differential Equations-II | 3 |
MAT0541413 | Special Theory of Relativity | 3 |
MAT0541414 | General Theory of Relativity | 3 |
MAT0541415 | Mathematical Modeling in Biology | 3 |
Project/Thesis (MAT0541490) 01 (3 Credits and it is equivalent to 1 course)
Viva Voce 04 (4Credits) (MAT0541199, MAT0541299, MAT0541399, MAT0541499)
9 Course Designation and Numbering System
Each course is designated by a designation including the following code:
- All course numbers will have 7 (Seven) digits.
- Departmental courses will begin with MAT, followed by a 7-digit number.
- Computer Science-related courses will begin with CSE and will be followed by a 7-digit number.
- English language-related courses will begin with ENG followed by a 7-digit number.
- Physics-related courses will begin with PHY and end with 7-digit numbers.
- Bengali-related courses will begin with BAN followed by 7-digit numbers.
- Statistics-related courses will begin with STA followed by a 7-digit number.
- Description of digits:
- 1st four numeric digits- Subject code according to BNQF (detailed field)
- 5th digit- Year
- 6th digit- Semester number
- 7th digit- Course number (Note: MAT0541490 indicate Project/Thesis and MAT0541199, MAT0541299, MAT0541399, MAT0541499 indicate Viva Voce)

Semester wise distribution of courses
There will be two semesters in each academic year namely (Semester-I, January to June & Semester-II, July to December).