
Chairman's Message
Dear Prospective Student,
On behalf of the Department of Physics at Uttara University, I extend a warm welcome. Our department is dedicated to nurturing future physicists by providing a rigorous academic environment coupled with a supportive community.
Why Choose Physics at Uttara University?
Physics, the fundamental language of the universe, offers a gateway to understanding the world around us and shaping its future. At Uttara University, we provide a unique platform for you to:
- Explore the Frontiers of Physics : We hold the unique distinction of being the only private university in Bangladesh offering dedicated one-year and two-year Master's programs in Physics. This tailored approach empowers you to explore and pursue advanced studies under the tutelage of our esteemed faculty. Furthermore, the Center for Sustainable Nanoparticle Synthesis (CSNS) offer opportunities to delve into exciting nanoparticle research with a focus on sustainability and environmental consciousness and contribute to groundbreaking discoveries.
- Develop Critical Thinking Skills : Our rigorous curriculum challenges you to think critically, analyze complex problems, and develop innovative solutions.
- Prepare for a Successful Career : Physics graduates are highly sought after in various fields, including ICT, renewable energy, manufacturing, healthcare, and research and development.
- Join a Supportive Community : Our department fosters a collaborative and supportive environment where you can connect with like-minded individuals and learn from experienced faculty.
Join Us Today
As Albert Einstein once said, "The most beautiful thing we can experience is the mysterious. It is the source of all true art and science." By choosing Uttara University's Department of Physics, you're embarking on a journey to unravel the mysteries of the universe and contribute to the advancement of human knowledge.
Be a catalyst for change, a pioneer of progress, and a visionary of the future.
Sincerely,
Dr Md Tareque Aziz
Associate Professor and Chairman
Department of Physics
Uttara University
Semester-wise Distribution of the Course
List of courses for MSc in Physics Program (1 Year)
Alternative Courses without GED can be offered from the following list with the approval of the Chairman of the Department.
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| PHY0533611 | Quantum Mechanics- II | 3 |
| PHY0533612 | Electronics-II | 3 |
| PHY0533613 | Nuclear Physics-II | 3 |
| PHY0533614 | Solid State Physics-II | 3 |
| CSE0611615 | Computer and Programming Language | 3 |
| RMD0542616 | Research Methodology | 3 |
| PHY0533621 | Quantum Mechanics- III | 3 |
| PHY0533622 | Nuclear Physics-III | 3 |
| PHY0533623 | Solid State Physics-III | 3 |
| PHY0533624 | Renewable Energy-II | 3 |
| PHY0533625 | Physics Lab-II | 4 |
| PHY0533626/ PHY0533627 | Project/Thesis | 4 |
| PHY0533628 | Crystallography and Polymer Physics-I | 3 |
| PHY0533629 | Crystallography and Polymer Physics-II | 3 |
| PHY0533630 | Pulse and Digital Electronics-I | 3 |
| PHY0533631 | Pulse and Digital Electronics-II | 3 |
| PHY0533632 | Atmospheric Physics-I | 3 |
| PHY0533633 | Atmospheric Physics-II | 3 |
| PHY0533634 | Satellite Technology, Remote Sensing and GIS-I | 3 |
| PHY0533635 | Satellite Technology, Remote Sensing and GIS-II | 3 |
| PHY0533636 | Reactor Physics – I | 3 |
| PHY0533637 | Reactor Physics – II | 3 |
| PHY0533638 | Biophysics-I | 3 |
| PHY0533639 | Biophysics-II | 3 |
| PHY0533640 | Health and Radiation Physics –I | 3 |
| PHY0533641 | Health and Radiation Physics –II | 3 |
| PHY0533642 | Telecommunication – I | 3 |
| PHY0533643 | Telecommunication – II | 3 |
| PHY0533644 | Advanced Plasma Physics-I | 3 |
| PHY0533645 | Advanced Plasma Physics-II | 3 |
| PHY0533646 | Viva Voce | 2 |
Offering courses for MSc in Physics (1-Year) Program
| Sl. No. | Course Code | Course Title | Credits |
|---|---|---|---|
| SEMESTER-I | |||
| 1 | PHY0533611 | Quantum Mechanics- II | 3 |
| 2 | PHY0533612 | Electronics-II | 3 |
| 3 | PHY0533613 | Nuclear Physic-II | 3 |
| 4 | PHY0533614 | Solid State Physics-II | 3 |
| 5 | CSE0611615 | Computer and Programming Language | 3 |
| 6 | RMD0542616 | Research Methodology | 3 |
| Subtotal | 18 | ||
| SEMESTER-II | |||
| 1 | PHY0533621 | Quantum Mechanics- III | 3 |
| 2 | PHY0533622 | Nuclear Physic-III | 3 |
| 3 | PHY0533623 | Solid State Physics-III | 3 |
| 4 | PHY0533624 | Renewable Energy-II | 3 |
| 5 | PHY0533625 | Physics Lab-II | 4 |
| 6 | PHY0533626/ PHY0533627 | Project/Thesis | 4 |
| 7 | PHY0533659 | Viva Voce | 2 |
| Subtotal | 22 | ||
| Total | 40 | ||
Sequence of Courses Offering in 4 (Four) Semesters for MSc in Physics (2-Year)
Offering courses for MSc in Physics (2-Year) Program
| Sl. No. | Course Code | Course Title | Credits |
|---|---|---|---|
| SEMESTER-I | |||
| 1 | MAT0541511 | Mathematics | 3 |
| 2 | STA0542512 | Statistics | 3 |
| 3 | PHY0533513 | Renewable Energy-I | 3 |
| 4 | PHY0533514 | Classical Mechanics & Relativity | 3 |
| 5 | PHY0533515 | Quantum Mechanics-I | 3 |
| 6 | PHY0533516 | Electricity and Magnetism | 3 |
| Subtotal | 18 | ||
| SEMESTER-II | |||
| 1 | PHY0533521 | Electronics-I | 3 |
| 2 | PHY0533522 | Atomic and Molecular Physics | 3 |
| 3 | PHY0533523 | Solid State Physics-I | 3 |
| 4 | PHY0533524 | Nuclear Physics-I | 3 |
| 5 | PHY0533525 | Electrodynamics | 3 |
| 6 | PHY0533526 | Physics Lab-I | 4 |
| Subtotal | 19 | ||
| Total | 37 | ||
List of courses for MSc (Semester III & Semester IV) in Physics Program
Alternative Courses without GED can be offered from the following list for Semester III and Semester IV with the approval of the Chairman of the Department.
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| PHY0533611 | Quantum Mechanics- II | 3 |
| PHY0533612 | Electronics-II | 3 |
| PHY0533613 | Nuclear Physics-II | 3 |
| PHY0533614 | Solid State Physics-II | 3 |
| CSE0611615 | Computer and Programming Language | 3 |
| RMD0542616 | Research Methodology | 3 |
| PHY0533621 | Quantum Mechanics- III | 3 |
| PHY0533622 | Nuclear Physics-III | 3 |
| PHY0533623 | Solid State Physics-III | 3 |
| PHY0533624 | Renewable Energy-II | 3 |
| PHY0533625 | Physics Lab-II | 4 |
| PHY0533626/ PHY0533627 | Project/Thesis | 4 |
| PHY0533628 | Crystallography and Polymer Physics-I | 3 |
| PHY0533629 | Crystallography and Polymer Physics-II | 3 |
| PHY0533630 | Pulse and Digital Electronics-I | 3 |
| PHY0533631 | Pulse and Digital Electronics-II | 3 |
| PHY0533632 | Atmospheric Physics-I | 3 |
| PHY0533633 | Atmospheric Physics-II | 3 |
| PHY0533634 | Satellite Technology, Remote Sensing and GIS-I | 3 |
| PHY0533635 | Satellite Technology, Remote Sensing and GIS-II | 3 |
| PHY0533636 | Reactor Physics – I | 3 |
| PHY0533637 | Reactor Physics – II | 3 |
| PHY0533638 | Biophysics-I | 3 |
| PHY0533639 | Biophysics-II | 3 |
| PHY0533640 | Health and Radiation Physics –I | 3 |
| PHY0533641 | Health and Radiation Physics –II | 3 |
| PHY0533642 | Telecommunication – I | 3 |
| PHY0533643 | Telecommunication – II | 3 |
| PHY0533644 | Advanced Plasma Physics-I | 3 |
| PHY0533645 | Advanced Plasma Physics-II | 3 |
| PHY0533646 | Viva Voce | 2 |
Offering courses for MSc in Physics Program for Semester III & Semester IV
| Sl. No. | Course Code | Course Title | Credits |
|---|---|---|---|
| SEMESTER-III | |||
| 1 | PHY0533611 | Quantum Mechanics- II | 3 |
| 2 | PHY0533612 | Electronics-II | 3 |
| 3 | PHY0533613 | Nuclear Physic-II | 3 |
| 4 | PHY0533614 | Solid State Physics-II | 3 |
| 5 | CSE0611615 | Computer and Programming Language | 3 |
| 6 | RMD0542616 | Research Methodology | 3 |
| Subtotal | 18 | ||
| SEMESTER-IV | |||
| 1 | PHY0533621 | Quantum Mechanics- III | 3 |
| 2 | PHY0533622 | Nuclear Physic-III | 3 |
| 3 | PHY0533623 | Solid State Physics-III | 3 |
| 4 | PHY0533624 | Renewable Energy-II | 3 |
| 5 | PHY0533625 | Physics Lab-II | 4 |
| 6 | PHY0533626/ PHY0533627 | Project/Thesis | 4 |
| 7 | PHY0533659 | Viva Voce | 2 |
| Subtotal | 22 | ||
| Total | 40 | ||
